Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 0.5~0.65 USD | Production Capacity: | 100000pc per day |
Trade Term: | FOB | Packing: | blister card or... |
Payment Terms: | D/P, T/T | Delivery Date: | 20 days |
Min. Order: | 1000 Piece/Pieces | | |
Means of Transport: | Ocean, Air | | |
- 5-in-1 cleaning kit for digital camera and optic glass
- Includes:
- 1 piece 40ml cleaner
- 1 piece lens cloth
- 1 piece brush with rubber blower, lens tissue and paper
- Natural surfactant formulation design
- No alcohol and residue
- Safe to any lens
- Super anti-static cleaning cloth and best lint-free, non-abrasive material available
- Various designs are available
- OEM orders are welcome
- Certifications: MSDS and SGS
- Sprayed bottle packing: compact bottle can be kept in purse, pocket, briefcase, drawer and glove compartment
- Packing: double blister
lens cleaner, anit-fog coating spray, 30ml sprayer, anti-static, non-toxic, non-irritant, non-itammable liquid, 1.used for eyeglasses,safety and sports goggles,etc.
2.Spray once or twice on lens of eyeglasses and goggles,and wipe it gently for spreading.
3.from 10ml to 300ml
4.Anti-fog coating spray,
5.Composition & ingredients:
Hazardous Ingredients (specific) | % | Cas Number | LD50 of Ingredient (Specify species and route) | LC 50 of indegredient (Specifify species) | Remark |
ISOPROPYL ALCOHOL | 10.00% | 67-63-0 | >5000mg/kg | >10000mg/kg | |
PROPYLENE GLYCOL BUTYLE ETHER | 8.00% | 5131-66-8 | >5000mg/kg | >10000mg/kg | |
ETHANOLAMINE | 2.00% | 141-43-5 | >5000mg/kg | >10000mg/kg | |
NONOXYNOL-10 | 1.00% | 68412-54-4 | >5000mg/kg | >10000mg/kg | |
Category: Anti-fog Lens Cleaner